💻 Comparison of AI programming tools
Comparison of specifications and parameters
| tool | type | Supported languages | context | Model | Run locally | free | Starting from monthly fee |
| Cursor | AI IDE | All mainstream | project level | Multiple models available | ✅ Client | limited | $20 |
| Copilot | code completion | All mainstream | file level | GPT-5 | IDE plug-in | student | $10 |
| Claude Code | Terminal CLI | All mainstream | project level | Claude Opus | Terminal run | ❌ | Approximately $10-50 depending on the quantity |
| Windsurf | AI IDE | All mainstream | project level | Self-research + third party | ✅ Client | have | $15 |
Comparison of functional features
| tool | Multiple file editing | Terminal operation | Automatic debugging | Git integration | test generation | code review | learning curve |
| Cursor | ✅Composer | ✅Agent | ✅ | ✅ | ✅ | ✅ | ⭐⭐ |
| Copilot | ❌ | ❌ | limited | ✅ PR description | limited | ✅ | ⭐ |
| Claude Code | ✅ | ✅ Native | ✅ | ✅Submit PR | ✅ | Manual | ⭐⭐⭐ |
| Windsurf | ✅ | limited | ✅ | ✅ | limited | ❌ | ⭐⭐ |
Scenario recommendation
- Full stack project development: Cursor(Composer multi-file editing + Agent independent operation)
- Daily coding completion: Copilot (seamless within IDE, lowest learning cost)
- Command line + open source project: Claude Code (native to the terminal, naturally compatible with Git operations)
- Free plan: Windsurf(Free for individuals, no loss of functionalityCursor)
Related in-depth reviews