📊 Comparison of AI office tools
Comparison of specifications and parameters
| tool | Core functions | platform | Number of integrations | Offline | Mobile terminal | free | Starting from monthly fee |
| Notion AI | Documents + notes + database | Web/Desktop/Mobile | 100+ | limited | ✅ | have | $10 |
| Gamma | AI PPT+Demo | Web | 10+ | ❌ | limited | 400 points | $10 |
| Perplexity | AI search engine | Web/Mobile | limited | ❌ | ✅ | have | $20 |
| Feishu | office suite | Web/Desktop/Mobile | 50+ | ✅ | ✅ | have | free |
Comparison of functional features
| tool | AI writing | Multi-person collaboration | knowledge base | automation | Enterprise functions | Chinese | learning curve |
| Notion AI | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ✅ | ✅ Database | ✅ | ⭐⭐⭐⭐ | ⭐⭐⭐ |
| Gamma | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ❌ | ❌ | limited | ⭐⭐⭐ | ⭐ |
| Perplexity | ⭐⭐⭐ | ❌ | ✅ Collection | ❌ | ✅ Pro | ⭐⭐⭐ | ⭐ |
| Feishu | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ✅Knowledge Base | ✅Multidimensional tables | ✅ | ⭐⭐⭐⭐⭐ | ⭐⭐ |
Scenario recommendation
- All-round office + knowledge management: Notion AI(The best AI document workspace)
- Make PPT quickly: Gamma(Generate a complete presentation in one sentence)
- in-depth research: Perplexity(AI search + source citation, research tool)
- Domestic team collaboration: Feishu(Free, best Chinese, full-featured)
Related in-depth reviews